TARE MASS | 1360 Kg |
GROSS VEHICLE MASS (GVM) | 1 800 Kg |
Optional high GVM | 1800kg |
Axle rating | 1800kg |
HEIGHT | 2200mm |
WIDTH | 2 400 mm |
LENGTH | 6100 mm |
PAYLOAD | 440 kg |
BERTHS | 4 |
TYRES | 15” x 245 AT wrangler/Kevlar |
MUD FLAPS | YES |
REFRIGIRATOR | 12V/158l |
HOB | 2 Burner gas |
MICROWAVE OVEN | YES |
POWER | 12/220v |
CHARGING SYSTEM | Victron 15 amp with bluetooth |
BATTERY | 105AH |
WATER PUMP | 12v/5l/min |
KITCHEN SINK | YES |
HAND BASIN | NO |
SHOWER | OPTIONAL |
GEYSER | OPTIONAL |
PORTA POTTI | OPTIONAL |
WATER CAPACITY | 100LT |
GAS BOTTLE | YES |
EXTERNAL COVERING | Patio in a bag /sidewalls optionals |
GRAVEL ROADPROTECTION BARS | YES |
CABIN PRESSURISATION | YES |
Quantum Carnival Caravan
Features Details Sleeps 2 Sleeper Overall Length (mm) 4560 Overall Width (mm) 2450 Overall Height (mm) 2615 Inside Length (mm) 3450 Inside Width (mm) 2280 Inside Height (mm) 1900 Weight GVM (kg) 1280 Lisencing Mass (Tara) (kg) 980 Loading Capacity (kg) 300 Axles 1...