| TARE MASS | 1280 kg |
| GROSS VEHICLE MASS (GVM) | 1800 kg |
| Optional high GVM | 1800 kg |
| Axle rating | 1800 kg |
| HEIGHT | 2200 mm |
| WIDTH | 2400 mm |
| LENGTH | 6100 mm |
| PAYLOAD | 520 kg |
| BERTHS | 4 |
| TYRES | 15” x 245 AT Wrangler/Kevlar; Renoster Caravan |
| MUD FLAPS | YES |
| REFRIGERATOR | 12V/158L |
| HOB | 2 Burner Gas |
| MICROWAVE OVEN | YES |
| POWER | 12/220V |
| CHARGING SYSTEM | Victron 15 amp with Bluetooth |
| BATTERY | 105AH |
| WATER PUMP | 12V/5L/min |
| KITCHEN SINK | YES |
| HAND BASIN | NO |
| SHOWER | OPTIONAL |
| GEYSER | OPTIONAL |
| PORTA POTTI | OPTIONAL |
| WATER CAPACITY | 100lt |
| GAS BOTTLE | YES |
| EXTERNAL COVERING | PATIO IN A BAG / SIDEWALLS OPTIONAL |
| GRAVEL ROAD PROTECTION BARS | YES |
| CABIN PRESSURISATION | YES |




















