| TARE MASS | 1350 kg |
| GROSS VEHICLE MASS (GVM) | 1800 kg |
| Axle rating | 2500 kg |
| HEIGHT | 2270 mm |
| WIDTH | 2034 mm |
| LENGTH | 5900 mm |
| PAYLOAD | 450 kg |
| BERTHS | 4 |
| TYRES | 17” x 265/65 Sailun RT or AT |
| MUD FLAPS | YES |
| REFRIGERATOR | OPTIONAL |
| HOB | 2 Burner Gas |
| MICROWAVE OVEN | OPTIONAL |
| POWER | 12/220v |
| CHARGING SYSTEM | Victron 17 amp with bluetooth. WRND DC to DC and solar charger |
| BATTERY | 100AH LITHIUM |
| WATER PUMP | 12v/8l/min |
| KITCHEN SINK | YES |
| HAND BASIN | YES |
| SHOWER | YES |
| GEYSER | YES |
| PORTA POTTI | FLUSH TOILET |
| WATER CAPACITY | 100lt OPTIONAL 200lt |
| GAS BOTTLE | YES |
| EXTERNAL COVERING | 270DEG AWNING |
| GRAVEL ROAD PROTECTION BARS | REAR/ STEPWELL |
| CABIN PRESSURISATION | NO |
Stealth Springbok Caravan
TARE MASS 900 kg GROSS VEHICLE MASS (GVM) 1500 kg Axle rating 1800 kg HEIGHT 2242 mm WIDTH 2034 mm LENGTH 4695 mm PAYLOAD 600 kg BERTHS 2 / 4 TYRES 15” x 245/75 Sailun AT MUD FLAPS YES REFRIGERATOR OPTIONAL HOB 2 Burner gas MICROWAVE OVEN OPTIONAL POWER 12 / 220V...












































