The GT Spider is the smaller model of the 2 and do not have all the storage space of the Libra and no clothes drawers under the bed. Ideal for the lighter camper and shorter trips.
| Trailer specs | Performance | Reason | More info |
| Weight of basic camper | Good | 603kg | All extras excluded |
| Weight of full house camper | Good | 7,77kg | All extras included but dry weight |
| Towbar weight | Excellent | 58kg | A fullhouse trailer but empty and dry (Fridge excl) |
| Trailer length | Average | 4,383m D9 | Measured form beginning of coupler to end of sparehweei |
| Trailer height | Excellent | 1,35m | With Velocity 245/70R15 1115 XL Raptor Air tyres |
| Trailer width | Standard | 1,83m | From outside to outside of tyres (widest point) |
| Axle capacity | Excellent | 2,5 ton | Independent – Rubberide suspension system |
| Ground clearance/Coupler height | Excellent | 570mm | With Velocity 245/70R16 1115 XL Raptor NT tyres |
| Wheel track | Standard | 1580mm | From centre line to centre line of tyre tread |
| Special features | Performance | Reason | More Info |
| Towing comfort/stability | Excellent | Low profile | Height – 1e35M – not top heavy |
| Independent suspension | Independent suspension | ||
| Off road capabilities | Good | High ground clearance | Ground clearance of 570rnm |
| Robust chassis | 100mm x 50rnm x 3mm continious chassis beams | ||
| Independent suspension | Rubberide suspension system | ||
| Trailer tent | Good | Large tent | Height = 2,53m, length = 4,41m, width = 1,79m |
| Big windows and doors | 3 large windows and 3 large doors with mosquito nets | ||
| Awning (add-on) | Excellent | Large awning | 5583(L} x 2350(W) x 2530(H} |
| Big tent (add-on) | Excellent | Spacious, big windows and doors | 5583(L} x 2350)W) x 2530(H) |
| Small tent (add-on) | Good | Kiddies tent, extra storage | 1800(L) x 1580(W) x 2130(H) |
| Set-up | Easy | Hard floor concept | Takes 2 minutes to open basic trailer tent |
| Bed access | Excellent | Only 2 steps/no ladders | Bed 1,1m from floor |
| Wind resistance | Very low | Low profile/height | Height – 1e35m |
| Rearview allowance | Good | Low profile/height | Following cars vissible through rear view mirror |
| Add on tents | Excellent | Many options | Awnings, Large add on tents, small add on tents, ostrich wing |
| Self sustainabllity | Excellent | Extras/add-ons | 12V/220V Power, Water, Fridge, Water heater, Solar ,DC charger |
| Chassis rust protection | Excellent | Galvinised | Hot dipped galvanised |
| Body rust protection | Excellent | Galvinised mild steel sheeting | Final finish = powdercoated |
| Brakes | Good | Auto reverse breaking system | |
| info on Data plate | General info | Sizes | |
| GVM | 1500kg | Fridge tray | Size = 515(W) x 850{L) – Fit up to a 901itre National Luna |
| V | 1500kg | Ammo crate tray | Size = 515(W) x 470(t) – Fit 2 standard ammo boxes |
| A | 2180kg | Front box drawers x 3 | Size = 515{W} x 470{L) x 173(D) |
| GA/BA | 2500kg | Bed | Queen size – Mattress 1550(W) x 2010(L) x 100(T) |
| T | 1020kg |



