Features | Details |
---|---|
Sleeps | 2 Sleeper |
Overall Length (mm) | 5730 |
Overall Width (mm) | 2400 |
Overall Height (mm) | 2575 |
Inside Length (mm) | 4250 |
Inside Width (mm) | 2280 |
Inside Height (mm) | 1900 |
Weight GVM (kg) | 1500 |
Lisencing Mass (Tara) (kg) | 1240 |
Loading Capacity (kg) | 260 |
Axles | 1 |
Tyres | 185/14C |
Fridge Freezer (L) | 223 |
Microwave Oven | Standard |
Hot Water Geyser | Electric |
Cassette Toilet | Yes |
Portable Toilet | No |
Space for Portable Toilet | No |
Bathroom / Water Closet | Bathroom |
Shower | Yes |
Water Tank (L) | 50 |
Self Filling Water system | Yes |
Pull out Stove | Single Induction |
Pull out Basin | Standard |
Outdoor Kitchen | Yes |
Island Bed | Yes |
Dinnette | No |
Bunk Beds | 0 |
Roof Vent | 1 |
Solar Ready | No |
Interior Lights | 12V LED |
Exterior Light | 12V LED |
Outside Multi Plug | 1 |
Gas Cylinder | Optional |
220V Power Pack , Battery | Standard |
Patio | Standard |
Full Tent | Optional |
Ground Sheet 2,4 metre wide | Standard |
Quantum Carnival Caravan
Features Details Sleeps 2 Sleeper Overall Length (mm) 4560 Overall Width (mm) 2450 Overall Height (mm) 2615 Inside Length (mm) 3450 Inside Width (mm) 2280 Inside Height (mm) 1900 Weight GVM (kg) 1280 Lisencing Mass (Tara) (kg) 980 Loading Capacity (kg) 300 Axles 1...