TARE MASS | 1250kg |
GROSS VEHICLE MASS (GVM) | 1800 Kg |
Axle rating | 2500kg |
HEIGHT | 2385mm |
WIDTH | 2021 mm |
LENGTH | 6350 mm |
PAYLOAD | 550kg |
BERTHS | 4 |
TYRES / AT | 15” x 215 |
MUD FLAPS | YES |
REFRIGIRATOR | optional |
HOB | 2 Burner |
MICROWAVE OVEN | optional |
POWER | 12/220v |
CHARGING SYSTEM | Victron 15 amp with bluetooth |
BATTERY | Lithium 120AH |
WATER PUMP | W |
KITCHEN SINK | YES |
HAND BASIN | YES |
SHOWER | YES |
GEYSER | YES |
PORTA POTTI | TOILET |
WATER CAPACITY | 120 L |
GAS BOTTLE | YES |
EXTERNAL COVERING | 270 deg |
GRAVEL ROADPROTECTION BARS | YES |
CABIN PRESSURISATION | NA |
Recommended retail price | TBA |
Quantum Carnival Caravan
Features Details Sleeps 2 Sleeper Overall Length (mm) 4560 Overall Width (mm) 2450 Overall Height (mm) 2615 Inside Length (mm) 3450 Inside Width (mm) 2280 Inside Height (mm) 1900 Weight GVM (kg) 1280 Lisencing Mass (Tara) (kg) 980 Loading Capacity (kg) 300 Axles 1...