TARE MASS | 1250kg |
GROSS VEHICLE MASS (GVM) | 1800 Kg |
Axle rating | 2500kg |
HEIGHT | 2385mm |
WIDTH | 2021 mm |
LENGTH | 6350 mm |
PAYLOAD | 550kg |
BERTHS | 4 |
TYRES / AT | 15” x 215 |
MUD FLAPS | YES |
REFRIGIRATOR | optional |
HOB | 2 Burner |
MICROWAVE OVEN | optional |
POWER | 12/220v |
CHARGING SYSTEM | Victron 15 amp with bluetooth |
BATTERY | Lithium 120AH |
WATER PUMP | W |
KITCHEN SINK | YES |
HAND BASIN | YES |
SHOWER | YES |
GEYSER | YES |
PORTA POTTI | TOILET |
WATER CAPACITY | 120 L |
GAS BOTTLE | YES |
EXTERNAL COVERING | 270 deg |
GRAVEL ROADPROTECTION BARS | YES |
CABIN PRESSURISATION | NA |
Recommended retail price | TBA |
Cub Overlander Caravan
DESCRIPTION Cub Overlander TARE MASS 840kg GROSS VEHICLE MASS (GVM) 1500 kg HEIGHT 2265 mm WIDTH 2034 mm LENGTH 4511 PAYLOAD 660 BERTHS 2 (op 4) TYRES 15” x 215 AT wrangler/Kevlar MUD FLAPS YES REFRIGERATOR Optional HOB YES MICROWAVE OVEN Optional POWER 220/12v...