| TARE MASS | 1130kg |
| GROSS VEHICLE MASS (GVM) | 1600 Kg |
| Axle rating | 1600kg |
| HEIGHT | 2200mm |
| WIDTH | 2400 mm |
| LENGTH | 5276 mm |
| PAYLOAD | 470kg |
| BERTHS | 3 |
| TYRES | 15” x 215 AT wrangler/Kevlar |
| MUD FLAPS | YES |
| REFRIGIRATOR | 12V/158l |
| HOB | 2 Burner gas |
| MICROWAVE OVEN | YES |
| POWER | 12/220v |
| CHARGING SYSTEM | Victron 15 amp with bluetooth |
| BATTERY | 105AH |
| WATER PUMP | 12v/5l/min |
| KITCHEN SINK | YES |
| HAND BASIN | YES |
| SHOWER | OPTIONAL |
| GEYSER | OPTIONAL |
| PORTA POTTI | OPTIONAL |
| WATER CAPACITY | 25 L |
| GAS BOTTLE | YES |
| EXTERNAL COVERING | Patio /sidewalls optionals |
| GRAVEL ROADPROTECTION BARS | YES Rear |
| CABIN PRESSURISATION | YES |
Stealth Renoster Caravan
TARE MASS 1280 kg GROSS VEHICLE MASS (GVM) 1800 kg Optional high GVM 1800 kg Axle rating 1800 kg HEIGHT 2200 mm WIDTH 2400 mm LENGTH 6100 mm PAYLOAD 520 kg BERTHS 4 TYRES 15” x 245 AT Wrangler/Kevlar; Renoster Caravan MUD FLAPS YES REFRIGERATOR 12V/158L HOB 2 Burner...





