TARE MASS | 1130kg |
GROSS VEHICLE MASS (GVM) | 1600 Kg |
Axle rating | 1600kg |
HEIGHT | 2200mm |
WIDTH | 2400 mm |
LENGTH | 5276 mm |
PAYLOAD | 470kg |
BERTHS | 3 |
TYRES | 15” x 215 AT wrangler/Kevlar |
MUD FLAPS | YES |
REFRIGIRATOR | 12V/158l |
HOB | 2 Burner gas |
MICROWAVE OVEN | YES |
POWER | 12/220v |
CHARGING SYSTEM | Victron 15 amp with bluetooth |
BATTERY | 105AH |
WATER PUMP | 12v/5l/min |
KITCHEN SINK | YES |
HAND BASIN | YES |
SHOWER | OPTIONAL |
GEYSER | OPTIONAL |
PORTA POTTI | OPTIONAL |
WATER CAPACITY | 25 L |
GAS BOTTLE | YES |
EXTERNAL COVERING | Patio /sidewalls optionals |
GRAVEL ROADPROTECTION BARS | YES Rear |
CABIN PRESSURISATION | YES |
Quantum Carnival Caravan
Features Details Sleeps 2 Sleeper Overall Length (mm) 4560 Overall Width (mm) 2450 Overall Height (mm) 2615 Inside Length (mm) 3450 Inside Width (mm) 2280 Inside Height (mm) 1900 Weight GVM (kg) 1280 Lisencing Mass (Tara) (kg) 980 Loading Capacity (kg) 300 Axles 1...