| TARE MASS | 1280 Kg |
| GROSS VEHICLE MASS (GVM) | 1 600 Kg |
| Optional low/ med GVM | 1700kg |
| Optional high GVM | 1800kg |
| Axle rating | 1800kg |
| HEIGHT | 2200mm |
| WIDTH | 2400 mm |
| LENGTH | 5926 mm |
| PAYLOAD | 320 kg |
| BERTHS | 4 |
| TYRES | 15” x 215 AT wrangler/Kevlar |
| MUD FLAPS | YES |
| REFRIGIRATOR | 12V/158l |
| HOB | 2 Burner gas |
| MICROWAVE OVEN | YES |
| POWER | 12/220v |
| CHARGING SYSTEM | Victron 15 amp with bluetooth |
| BATTERY | 105AH |
| WATER PUMP | 12v/5l/min |
| KITCHEN SINK | YES |
| HAND BASIN | YES |
| SHOWER | OPTIONAL |
| GEYSER | OPTIONAL |
| PORTA POTTI | OPTIONAL |
| WATER CAPACITY | 25 L |
| GAS BOTTLE | YES |
| EXTERNAL COVERING | Patio /sidewalls optionals |
| GRAVEL ROADPROTECTION BARS | YES – Rear |
| CABIN PRESSURISATION | YES |
Stealth Springbok Caravan
TARE MASS 900 kg GROSS VEHICLE MASS (GVM) 1500 kg Axle rating 1800 kg HEIGHT 2242 mm WIDTH 2034 mm LENGTH 4695 mm PAYLOAD 600 kg BERTHS 2 / 4 TYRES 15” x 245/75 Sailun AT MUD FLAPS YES REFRIGERATOR OPTIONAL HOB 2 Burner gas MICROWAVE OVEN OPTIONAL POWER 12 / 220V...





